Viewing the timetable for service 16
York Piccadilly - Rail Station - Acomb
Service 16 operates from Ascot Way, Cornlands Road and Green Lane via Hamilton Drive to York City Centre approximately hourly
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | Service 16 | |
---|---|---|---|---|---|---|---|---|---|
Ascot Way | 08:31 This stop is for pick up only | 09:35 This stop is for pick up only | 10:35 This stop is for pick up only | 11:35 This stop is for pick up only | 13:35 This stop is for pick up only | 14:35 This stop is for pick up only | 15:35 This stop is for pick up only | 16:35 This stop is for pick up only | 17:35 This stop is for pick up only |
Green Lane | 08:44 | 09:48 | 10:48 | 11:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 |
Holly Bank Road | 08:52 | 09:54 | 10:54 | 11:54 | 13:54 | 14:54 | 15:54 | 16:54 | - |
Rail Station | 09:01 | 10:00 | 11:00 | 12:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
York, Piccadilly | 09:08 This stop is for set down only | 10:07 This stop is for set down only | 11:07 This stop is for set down only | 12:07 This stop is for set down only | 14:07 This stop is for set down only | 15:07 This stop is for set down only | 16:07 This stop is for set down only | 17:07 This stop is for set down only | 18:07 This stop is for set down only |
Timetable is updating...