Viewing the timetable for service X1
St James Retail Park to Harrogate
Your Local Link X1 provides a direct link from Harrogate to St James Retail Park in Knaresborough. The bus serves all stops en route from Harrogate, passing through Starbeck and Knaresborough High Street.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hgte Bus Stn Stand 12 | 08:58 | 09:28 | 09:45 | 09:58 | 10:15 | 10:28 | 10:45 | 10:58 | 11:15 | 11:28 | 11:45 | 11:58 | 12:15 | 12:28 | 12:45 | 12:58 | 13:15 | 13:28 | 13:45 | 13:58 | 14:15 | 14:28 | 17:45 |
Granby Corner | 09:01 | 09:31 | 09:48 | 10:01 | 10:18 | 10:31 | 10:48 | 11:01 | 11:18 | 11:31 | 11:48 | 12:01 | 12:18 | 12:31 | 12:48 | 13:01 | 13:18 | 13:31 | 13:48 | 14:01 | 14:18 | 14:31 | 17:48 |
Starbeck Crossing | 09:05 | 09:35 | 09:52 | 10:05 | 10:22 | 10:35 | 10:52 | 11:05 | 11:22 | 11:35 | 11:52 | 12:05 | 12:22 | 12:35 | 12:52 | 13:05 | 13:22 | 13:35 | 13:52 | 14:05 | 14:22 | 14:35 | 17:52 |
Eastfield | 09:15 | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - |
St James Retail Park | 09:20 | 09:50 | 10:10 | 10:20 | 10:40 | 10:50 | 11:10 | 11:20 | 11:40 | 11:50 | 12:10 | 12:20 | 12:40 | 12:50 | 13:10 | 13:20 | 13:40 | 13:50 | 14:10 | 14:20 | 14:40 | 14:50 | 18:10 |
Timetable is updating...