Viewing the timetable for service 64
Aberford to Leeds
This service operates in conjunction with First – and we accept most First tickets on the service. We DO NOT accept Single tickets purchased on the First App. We also sell all First tickets and accept contactless payments. It operates every 30 minutes through most of the day. Evening and Sunday services are operated by First All Metro tickets and passes are accepted on this route.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | Service 64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicar Lane P | 07:05 | - | 08:35 | 09:05 | 09:35 | 10:05 | - | 10:35 | - | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | 15:05 | - | 16:10 | 16:40 | - | - | 18:12 | 18:42 |
Boar Lane | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:12 | 17:42 | - | - |
York Rd Dawlish Row | 07:12 | 07:50 | 08:45 | 09:15 | 09:45 | 10:15 | - | 10:45 | - | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | 15:15 | - | 16:20 | 16:50 | 17:26 | 17:56 | 18:22 | 18:52 |
Austhorpe Road Marshall St | 07:22 | 08:00 | 08:55 | 09:25 | 09:55 | 10:25 | 10:25 | 10:55 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:25 | 13:55 | 13:55 | 14:25 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:36 | 18:06 | 18:31 | 19:01 |
Gascoigne Arms The Cross | 07:35 | 08:13 | 09:08 | 09:38 | 10:08 | - | 10:38 | - | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | - | 13:38 | 14:08 | 14:08 | 14:38 | 14:38 | 15:08 | 15:38 | 16:08 | 16:43 | 17:13 | 17:49 | 18:19 | 18:44 | 19:14 |
Old Cafe Terminus | 07:43 | 08:20 | 09:16 | 09:46 | 10:16 | - | 10:46 | - | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | - | 13:46 | 14:16 | 14:16 | 14:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:52 | 17:22 | 17:56 | 18:26 | 18:53 | 19:23 |
Timetable is updating...