Viewing the timetable for service X70
Harrogate-Spofforth-Wetherby
The Velvet Connexion links Harrogate to Wetherby every 30 minutes through the day Monday to Friday and approximately hourly on a Saturday.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | Service X70 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrogate Bus Stn 9 | 08:15 | 09:00 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:55 | 16:30 | 17:00 | 17:55 | 18:30 |
Woodlands Corner | 08:22 | 09:07 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 16:02 | 16:37 | 17:07 | 18:02 | 18:37 |
Rudding House | 08:27 | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | - | 16:42 | - | 18:07 | - |
Park Side | 08:30 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:44 | - | 18:09 | - |
East Park Road | 08:37 | 09:14 | 09:45 | 10:09 | 10:45 | 11:09 | 11:45 | 12:09 | 12:45 | 13:09 | 13:45 | 14:09 | 14:45 | 15:09 | 16:09 | 16:49 | 17:14 | 18:14 | 18:44 |
Timetable is updating...