Viewing the timetable for service 13
Haxby to Copmanthorpe
Super13 operates from Haxby West Nooks through New Earswick past Joseph Rowntree School into York and the Rail Station to Copmanthorpe past York College. It runs every half hour Monday to Friday daytime and Hourly on a Saturday. We offer Return tickets on this and sell and accept All York tickets.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copmanthorpe | 07:20 | 07:55 | 08:35 | 09:00 | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | 12:00 | - | 12:30 | - | 13:00 | 13:30 | - | 14:00 | - | 14:30 | 15:30 | 16:05 | 16:30 | 17:00 | 17:30 | 18:00 |
Gardeners Close | 07:25 | 08:00 | 08:40 | 09:05 | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | 12:05 | - | 12:35 | - | 13:05 | 13:35 | - | 14:05 | - | 14:35 | 15:35 | - | - | - | 17:35 | 18:05 |
York College | 07:32 | 08:07 | 08:50 | 09:12 | 09:42 | 09:42 | 10:12 | 10:12 | - | 10:42 | - | 11:12 | 11:42 | 12:12 | 12:12 | 12:42 | 12:42 | 13:12 | 13:42 | 13:42 | 14:12 | 14:12 | 14:42 | 15:42 | 16:15 | 16:45 | 17:10 | 17:42 | 18:12 |
Rail Station | 07:44 | 08:19 | 09:00 | 09:24 | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | 11:54 | - | 12:24 | - | 12:54 | 13:24 | - | 13:54 | - | 14:24 | 14:54 | 16:00 | 16:30 | 17:04 | 17:22 | 17:54 | 18:24 |
Stonebow B | 07:51 | 08:26 | 09:10 | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | 12:01 | - | 12:31 | - | 13:01 | 13:31 | - | 14:01 | - | 14:31 | 15:01 | 16:09 | 16:37 | 17:13 | 17:31 | 18:01 | 18:31 |
New Earswick Shops | 08:08 | 08:45 | 09:20 | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | 12:12 | - | 12:42 | - | 13:12 | 13:42 | - | 14:12 | - | 14:42 | 15:12 | 16:22 | 16:54 | 17:25 | 17:42 | 18:12 | - |
Joseph Rowntree School | 08:10 | 08:47 | 09:22 | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | 12:14 | - | 12:44 | - | 13:14 | 13:44 | - | 14:14 | - | 14:44 | 15:14 | 16:24 | 16:56 | 17:27 | 17:44 | 18:14 | - |
Memorial Hall | - | - | - | 09:54 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | 12:24 | - | 12:54 | - | 13:24 | 13:54 | - | 14:24 | - | 14:54 | 15:24 | - | 17:04 | - | 17:54 | 18:24 | - |
West Nooks | 08:18 | 08:59 | 09:29 | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | 12:27 | - | 12:57 | - | 13:27 | 13:57 | - | 14:27 | - | 14:57 | 15:27 | 16:30 | 17:07 | 17:37 | 17:57 | 18:27 | - |
Timetable is updating...