Viewing the timetable for service 13
Haxby to Copmanthorpe
Super13 operates from Haxby West Nooks through New Earswick past Joseph Rowntree School into York and the Rail Station to Copmanthorpe past York College. We offer Return tickets on this and sell and accept All York tickets.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copmanthorpe | 07:20 This stop is for pick up only | 07:55 This stop is for pick up only | 08:45 This stop is for pick up only | 09:30 This stop is for pick up only | 10:15 This stop is for pick up only | 11:00 This stop is for pick up only | 11:45 This stop is for pick up only | 12:30 This stop is for pick up only | 13:15 This stop is for pick up only | 14:00 This stop is for pick up only | 15:30 This stop is for pick up only | 16:15 This stop is for pick up only | 17:05 This stop is for pick up only | 17:35 This stop is for pick up only |
Gardeners Close | 07:25 | 08:00 | 08:50 | 09:35 | 10:20 | 11:05 | 11:50 | 12:35 | 13:20 | 14:05 | 15:35 | 16:20 | 17:10 | 17:40 |
York College | 07:32 | 08:07 | 09:00 | 09:42 | 10:27 | 11:12 | 11:57 | 12:42 | 13:27 | 14:12 | 15:42 | 16:27 | 17:15 | 17:45 |
Rail Station | 07:44 | 08:19 | 09:10 | 09:54 | 10:39 | 11:24 | 12:09 | 12:54 | 13:39 | 14:24 | 15:55 | 16:39 | 17:27 | 17:57 |
Stonebow B | 07:51 | 08:26 | 09:20 | 10:04 | 10:49 | 11:34 | 12:19 | 13:04 | 13:49 | 14:34 | 16:10 | 16:49 | 17:35 | 18:05 |
New Earswick Shops | 08:08 | 08:45 | 09:31 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:00 | 14:45 | 16:22 | 17:00 | 17:46 | 18:16 |
Joseph Rowntree School | 08:10 | 08:47 | 09:33 | 10:17 | 11:02 | 11:47 | 12:32 | 13:17 | 14:02 | 14:47 | 16:24 | 17:02 | 17:48 | 18:18 |
West Nooks | 08:18 This stop is for set down only | 08:59 This stop is for set down only | 09:43 This stop is for set down only | 10:27 This stop is for set down only | 11:12 This stop is for set down only | 11:57 This stop is for set down only | 12:42 This stop is for set down only | 13:27 This stop is for set down only | 14:12 This stop is for set down only | 14:57 This stop is for set down only | 16:35 This stop is for set down only | 17:12 This stop is for set down only | 17:57 This stop is for set down only | 18:27 This stop is for set down only |
Timetable is updating...