Viewing the timetable for service BS20
Keswick Lane to Boston Spa Academy
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service BS20 | |
---|---|
Keswick Lane Woodacre Green | 07:33 |
Keswick Lane Rigton | 07:34 |
Main Street Duke of Wellington PH | 07:35 |
Main St Moor Lane | 07:36 |
Crabtree Lane | 07:37 |
Crabtree Lane Harewood Rd | 07:38 |
Harewood Road Hill Crest | 07:39 |
Harewood Road | 07:40 |
Harewood Rd Langwith Avenue | 07:41 |
Collingham Sprt Grd | 07:42 |
Kingfisher Reach | 07:43 |
Linton Bridge | 07:44 |
Windmill Inn | 07:45 |
The Ridge | 07:46 |
Wetherby Golf Crse | 07:47 |
Linton Lane | 07:48 |
Station Gardens | 07:49 |
West Gate Crossley Street | 07:49 |
Wetherby Bus Stn | 07:50 |
Walton Road Parsons Green | 07:52 |
Walton Rd Fourth Avenue | 07:54 |
Walton Rd Watersole Lane | 07:55 |
Walton Rd Spring Lane | 07:56 |
Wetherby Rd Wood Lane | 07:58 |
Church Causeway | 08:00 |
Walton Road Sports Ground | 08:01 |
Wealstun Prison | 08:02 |
Church Causeway | 08:03 |
Dowkell Lane | 08:04 |
Pax Inn | 08:06 |
High St Bridge Road | 08:07 |
Church | 08:09 |
Clarendon Road | 08:10 |
Moor End | 08:11 |
Wickham Ave | 08:13 |
Clifford Moor Road Winnow Ln | 08:14 |
Boston Spa Academy Stand 5 | 08:15 |
Timetable is updating...