Viewing the timetable for service 965
Otley- Weston, Wharfedale Hospital and Newall
965 (formerly known as the Dash) operates a roughly half hourly frequency to Weston, with some journeys covering Newall, St Richards Road and the Gills
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | Service 965 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otley Bus Stn | 06:35 | 07:05 | 07:35 | - | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
Weston Dr Bickerton Way | 06:40 | 07:10 | 07:40 | - | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Wharfedale Hospital | 06:45 | 07:15 | 07:45 | - | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
St Richards Road | - | - | - | - | - | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 16:51 | - | - | - | - |
Chippendale Rise The Crossways | 06:48 | 07:18 | 07:48 | 08:21 | 08:51 | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 16:21 | - | 17:21 | 17:51 | 18:21 | 18:51 |
Timetable is updating...