Viewing the timetable for service 22
Castleford to Seacroft
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 22 | Service 22 | Service 22 | Service 22 | |
|---|---|---|---|---|
| Seacroft Bus Stn C | 09:30 This stop is for pick up only | 11:30 This stop is for pick up only | 13:30 This stop is for pick up only | 15:30 This stop is for pick up only |
| Cross Gates Ctr D | 09:36 | 11:36 | 13:36 | 15:36 |
| Kingswear Cres Kingswear Parade | 09:38 | 11:38 | 13:38 | 15:38 |
| Laurel Hill Avenue | 09:43 | 11:43 | 13:43 | 15:43 |
| Yew Tree Lane | 09:44 | 11:44 | 13:44 | 15:44 |
| Swillington Church | 09:54 | 11:54 | 13:54 | 15:54 |
| Woodlesford Co-op | 10:00 | 12:00 | 14:00 | 16:00 |
| Commercial Street | 10:15 | 12:15 | 14:15 | 16:15 |
| Oulton Drive Oulton | 10:25 | 12:25 | 14:25 | 16:25 |
| Newmarket Lane | 10:31 | 12:31 | 14:31 | 16:31 |
| Little Church Lane | 10:36 | 12:36 | 14:36 | 16:36 |
| Main Street Methley | 10:38 | 12:38 | 14:38 | 16:38 |
| Bus Station stand A | 10:50 This stop is for set down only | 12:50 This stop is for set down only | 14:50 This stop is for set down only | 16:50 This stop is for set down only |
Timetable is updating...